Leading of l arginine tablet third party manufacturer, ginger extract tablets third party manufacturer, apple cider vinegar 500 mg tablets third party manufacturer, dalbergia sissoo extract third party manufacturer, natural vitamin c tablets third party manufacturer and coenzyme q10 tablet third party manufacturer from Dera bassi.
₹ 1250 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | GMP |
| Minimum Batch Size | 5000 units |
| Therapy Area | Cardiac, General |
| Packaging Type | Strip |
| Plant Type | Beta Lactam |
| Business Model | Third Party |
₹ 1566 / Box Get Latest Price
| Gingerol Content | 5% gingerols |
| Form | Tablets |
| Extraction Method | Solvent extract |
| Part Used | Root |
| Grade | Food grade |
| Application | Food flavour |
| Solubility | Oil soluble |
₹ 1400 / Box Get Latest Price
| Product Type | Tablet |
| Dosage Form | Tablets |
| Min Batch Size | 2000 units |
| Certifications | GMP |
| Manufacturing Service | Third Party |
| Packaging Type | Bottle |
| Target Market | Domestic & Export |
₹ 1500 / Box Get Latest Price
| Form of Extract | Soft Extract |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
₹ 1450 / Bottle Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Composition | Vitamin C 100mg |
| Brand Name | Yurisha Labs |
| Shelf Life | 36 Months |
₹ 2200 / Box Get Latest Price
| Pack Size | 1*10 |
| Pack Type | Box |
| Form | Tablets |
| Brand Name | Yurisha Labs |
| Prescription/Non Prescription | Prescription |
₹ 25000 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 1x10 Tablets |
| Shelf Life | 36 month |
₹ 2100 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Form | Tablets |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
₹ 3000 / Box Get Latest Price
| Composition | Vitamin E |
| Form | Tablet |
| Packaging Size | 100 Tablets |
| Brand | Yurisha Labs |
| Treatment | Immunity Boost |
| Strength | 500 mg |
₹ 1300 / Box Get Latest Price
| Source | Marine |
| Type | Type 1 |
| Form | Tablets |
| Application | Skin health |
| Packaging Size | 1 kg |
| Flavour | Orange |
| Solubility | Instant soluble |
₹ 1520 / Box Get Latest Price
| Strength | 250 mg |
| Pack size | 100 tablet |
| Usage | Prescription |
| Brand type | Branded |
| Composition | Arginine with zinc |
| Release type | Immediate |
₹ 4500 / Box Get Latest Price
| Collagen Type | Type 2 |
| Collagen Strength | 250 mg |
| With Vitamin C | With vitamin C |
| Packing Size | 10 tablets |
| Target Use | Skin health |
| Tablet Type | Film coated |
₹ 2000 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 10000 units |
| Therapy Area | Cardiac |
| Plant Type | Beta Lactam |
| Packaging Type | Blister |
₹ 1870 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | WHO GMP |
| Minimum Batch Size | 10000 units |
| Packaging Type | Strip |
| Plant Type | Beta Lactam |
| Business Model | Third Party |
₹ 1800 / Box Get Latest Price
| Dosage Form | Tablet |
| Certification | GMP |
| Minimum Batch Size | 5000 units |
| Packaging Type | Alu Alu |
| Plant Type | Beta Lactam |
| Business Model | Third Party |
₹ 1800 / Box Get Latest Price
| Packaging Size | 10x10 Tablets |
| Brand | Yurisha Labs |
| Packaging type | Box |
| Form | Tablet |
| Shelf Life | 24 months |
Yash Bansal
Yurisha Labs
Plot No. 85, Hansa Industrial Park, Dera Basi Road, Dera Bassi Industrial Area
Dera bassi - 140507, S.A.S Nagar, Punjab, India